Meet the transdisciplinary CAOS team
GFZ German Research Centre for Geosciences, Section 5.4 Hydrology |
||||
---|---|---|---|---|
Theresa Blume | Dr. | PI subproject D+G, CoPI subproject A | link | |
Lisa Angermann | Dipl. Geoecol. | subproject H (Phase1) | link | |
Ernestine Lieder | M.Sc. | subproject G | link | |
Daniel Beiter | Dipl.Ing. | subproject G | link | |
Tobias Vetter | Dipl. Geoecol. | subproject D | ||
GFZ German Research Centre for Geosciences, Section 5.1 Geomorphology |
||||
Niels Hovius | Prof. Dr. | CoPI subproject A | link | |
Technical University of Braunschweig, Institute of Geoecology, Environmental Systems Analysis |
||||
Boris Schroeder | Prof. Dr. | PI subproject A, CoPI subproject F | link | |
Anne Zangerle | Dr. | subproject A | ||
Anne-Kathrin Schneider | Dipl. Geoecol. | subproject A | link- | |
Tobias Hohenbrink | Dipl. Geoecol. | Subproject A | link | |
University of Potsdam, Institute of Earth and Environmental Science |
||||
Jens Tronicke | Prof. Dr. | PI Subproject B, CoPI Subproject G | link | |
Niklas Allroggen | Dr. | Project G | link | |
University of Potsdam, Institute for Biochemistry and Biology |
||||
Jana Eccard | Prof. | CoPI Subproject A | link | |
Technical University of Berlin, Department of Ecology, Ecohydrology and Landscape Evaluation |
||||
Loes van Schaik | Dr. | CoPI Subproject A | link | |
Arne Reck | MSc. Geoecol. | Subproject A | link | |
Tobias Hohenbrink | Dipl. Geoecol. | Subproject A | link | |
University of Natural Resources and Life Sciences, Vienna (BOKU) |
||||
Karsten Schulz | Prof. Dr. | PI subproject C | link | |
Matthias Bernhardt | Dr. | CoPI subproject B (Phase 1) | link | |
Claire Brenner | Dipl.Ing. | subproject C | link | |
Stefan Härer | Dipl.Geogr. | subproject C | link | |
Elisabeth Thiem | MSc. | subproject C | link | |
Liya Sun | MSc. | subproject C | ||
Ludwig-Maximilians-Universitaet (LMU) Muenchen, Department of Geography |
||||
Benjamin Mueller | MSc. | subproject B (Phase 1) | link | |
|
||||
Erwin Zehe | Prof. Dr. | PI subproject E+F, CoPI subproject A+B | link | |
Uwe Ehret | Dr. | PI subproject E, CoPI subproject C+F | link | |
Conrad Jackisch | Dr. | subproject F | link | |
Malte Neuper | Dipl.Met. | subproject C | link | |
Sibylle Hassler | Dr. | link | ||
Ralf Loritz | MSc. | subproject F | link | |
Rik van Pruijssen | MSc. | subproject E | link | |
Ulrike Scherer | Dr. | CoPI project S (Phase 1) |
link | |
Martijn Westhoff | Dr. | Project S (Phase 1) |
link | |
Karlsruhe Institute of Technology (KIT), Institute for Photogrammetry and Remote Sensing |
||||
Stefan Hinz | Prof. Dr. | PI subproject B | link | |
Sina Keller | Dr. | subproject B | link | |
Karlsruhe Institute of Technology (KIT), Institute for Program Structures and Data Organization |
||||
Emmanuel Mueller | Prof. Dr. | CoPI subproject E | link | |
Max Planck Institute for Biogeochemistry Jena, Biosperic Theory and Modelling Group |
||||
Axel Kleidon | Dr. | PI subproject D, CoPI subproject A, E + F | link | |
Maik Renner | Dr. | subproject C | link | |
|
||||
Markus Weiler | Prof. Dr. | PI subproject D+G, CoPI subproject E | link | |
Britta Kattenstroth | Dipl. Geoecol. | subproject G | link | |
Dominic Demand | MSc. | subproject D | link | |
Nils Kaplan | MSc. | subproject G | link | |
Matthias Sprenger | M.Sc. Bio-Geosciences | subproject H (Phase 1) |
link | |
|
||||
Volker Wulfmeyer | Prof. Dr. | PI subproject C | link | |
Hans-Stefan Bauer | Dr. | subproject C | link | |
Oliver Branch | Dr. | subproject C | link | |
Takuya Kawabata | Dr. | subproject C | link | |
Atoossa Bakhsaii | Dr. | subproject C (Phase 1) |
||
|
||||
Peter Dietrich | Dr. | CoPI subproject B | link | |
Tatiana Feskova | subproject F (Phase 1) |
|||
|
||||
Patrick Matgen | Dr. | PI subproject D | link | |
Laurent Pfister | Dr. | PI subproject D, CoPI subproject F+G | link | |
Christophe Hissler | Dr. | PI subproject D, CoPI subproject A | link | |
Martin Schlerf | Dr. | PI subproject C, CoPI subproject B | link | |
Kaniska Mallick | Dr. | PI subproject C | link | |
Ivonne Trebs | Dr. | CoPI subproject C | link | |
Nuria Martinez Carreras | Dr. | subproject D | link | |
Laurent Gourdol | M.Sc. | subproject D | link | |
Julian Klaus | Dr. | subproject D | link | |
Michael Schwab | M.Sc. | subproject D | link | |
Marcho Chini | Dr. | subproject D | link | |
Jean Francois Iffly | M.Sc. | subproject D | link | |
Jerome Juilleret | M.Sc. | subproject D | link | |
Fabrizio Fenicia | Dr. | PI subproject A (Phase 1) |
||
Klaus Goergen | Dr. | CoPI subproject C (Phase1) | ||
|
||||
Stan Schymanski | Dr. | CoPI subproject D (Phase 1) |
link | |
Project Contact |
||||
![]() |
KIT Karlsruhe Institute of Technology - Institute of Water Resources and River Basin Management - Chair of Hydrology - CAOS Project, Kaiserstr. 12, 76131 Karlsruhe, Germany |